Expand All
Ages 51-57 Flight | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
---|---|---|---|---|
1 | Vogelmeier, Barry | +8 | 80 | GC45.00 |
-- | Allison, Tony | +12 | 84 | |
2 | Greenwalt, Todd | +13 | 85 | GC25.00 |
-- | Graham, Bill | +13 | 85 | |
3 | Bollinger, Robert | +14 | 86 | |
-- | Butts, Bill | +15 | 87 | |
4 | Kircher, Steve | +16 | 88 | |
-- | Young, Bob | +18 | 90 | |
5 | Palmer, Mike | +19 | 91 | |
-- | Crockett, Dave | +20 | 92 | |
6 | White, Lee | +20 | 92 | |
7 | Werner, Doug | +21 | 93 | |
-- | Bilbrey, Alex | +21 | 93 | |
8 | Marsh, Tom | +27 | 99 | |
-- | Suhr, Dave | +27 | 99 | |
-- | Boyd, Richard | +28 | 100 | |
-- | Barnett, David | +43 | 115 | |
Ages 58-63 Flight | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | White, Rich | +10 | 82 | GC45.00 |
2 | Speake, Jack | +14 | 86 | GC25.00 |
3 | Corrigan, Joe | +18 | 90 | |
-- | Hewitt, James | +18 | 90 | |
4 | Back, David | +18 | 90 | |
-- | Hample, Neil | +19 | 91 | |
-- | Harnen, Daniel | +20 | 92 | |
-- | Mychalishyn, Pete | +20 | 92 | |
5 | Miller, Mill | +21 | 93 | |
-- | Landgren, Tom | +22 | 94 | |
-- | Beyerle, David | +23 | 95 | |
6 | Kruithoff, Jeffrey | +27 | 99 | |
-- | Detro, Gary | +30 | 102 | |
7 | Tracy, Richard | +34 | 106 | |
8 | Parker, Bill | +35 | 107 | |
-- | Chance, Andy | +37 | 109 | |
-- | Pence, Fred | +37 | 109 | |
Ages 64-68 Flight | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | Jena, Jeff | +10 | 82 | GC45.00 |
2 | Young, Tom | +13 | 85 | GC25.00 |
3 | Sherer, Doug | +16 | 88 | |
4 | Morton, Ronald | +16 | 88 | |
5 | Leshner, Gerald | +17 | 89 | |
-- | Morris, Richard | +17 | 89 | |
-- | Hill, Robert | +18 | 90 | |
6 | Elam, Larry | +18 | 90 | |
-- | Routzohn, Michael | +18 | 90 | |
-- | Jones, Jeffrey | +20 | 92 | |
7 | Fiden, Paul | +20 | 92 | |
-- | Rehling, Ron | +22 | 94 | |
-- | Patterson, Don | +23 | 95 | |
-- | Snider, Dennis | +25 | 97 | |
8 | Yost, Jim | +28 | 100 | |
9 | Wertz, Daniel | +29 | 101 | |
-- | Eckley, Michael | +38 | 110 | |
-- | Weber, Eric | +40 | 112 | |
10 | Rose, Richard | - | DNF | |
Ages 69-71 Flight | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | Keltner, Tom | +15 | 87 | GC45.00 |
2 | Yeazel, Walter "Zip" | +18 | 90 | GC25.00 |
3 | Corcoran, Michael | +19 | 91 | |
4 | Duffin, Mike | +21 | 93 | |
-- | Fischer, Bob | +24 | 96 | |
-- | Williams, Tom | +24 | 96 | |
-- | Campbell, Vernon | +25 | 97 | |
5 | Schafer, Frank | +25 | 97 | |
-- | Linville, Harold | +26 | 98 | |
6 | Furlong, Greg | +28 | 100 | |
-- | Selten, Peter | +29 | 101 | |
-- | Zobrist, Doug | +30 | 102 | |
-- | Nicholas, Brian | +38 | 110 | |
7 | Roddy, Mike | - | DNF | |
Ages 72-76 Flight | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | Vanatta, David | +14 | 86 | GC45.00 |
2 | Lahaise, Tom | +15 | 87 | GC25.00 |
3 | Reichley, Joe | +17 | 89 | |
-- | Gauer, Donald | +17 | 89 | |
-- | Hayes, John | +17 | 89 | |
4 | Warren, Don | +21 | 93 | |
5 | Burgess, Oscar | +21 | 93 | |
-- | Pennell, Don | +23 | 95 | |
-- | Orrill, Jim | +24 | 96 | |
6 | Smith, Warren | +29 | 101 | |
-- | Gorman, Mike | +29 | 101 | |
7 | Pascale, Tony | +31 | 103 | |
-- | Fischer, Lou | +32 | 104 | |
-- | Whitacre, Emerson | +34 | 106 | |
8 | Stryker, Gerald | +54 | 126 | |
-- | Cook, Richard | +58 | 130 | |
9 | Deschambeau, Wayne | - | DNF | |
Ages 77-89 Flight | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | Townsel, Lee | +18 | 90 | GC45.00 |
2 | Idle, Arlen | +18 | 90 | GC25.00 |
-- | Gilby, Steve | +21 | 93 | |
-- | Lower, Dave | +22 | 94 | |
3 | Savard, John | +22 | 94 | |
4 | Leedom, Harry | +27 | 99 | |
5 | Schaefer, Vern | +32 | 104 | |
6 | MIller, Norm | +36 | 108 | |
-- | Aiple, Jack | +37 | 109 | |
-- | Seibert, Mike | +39 | 111 | |
-- | Granville, William | +39 | 111 | |
-- | Copenheaver, Ray | +39 | 111 | |
-- | Stone, James | +39 | 111 | |
7 | Schriml, Gerald | +46 | 118 | |
Total Purse Allocated: GC420.00 |
H
E
L
P